Islamic Solidarity Games 2022


EventAthleteYearResultRemarks
800MHussain Riza8/8/2022 12:00:00 AM1:58.25H2, 5
100MIbadulla Adam8/8/2022 12:00:00 AM10.54 
100MHassan Saaid8/8/2022 12:00:00 AM10.60 
100MMariyam Alha Hussain8/8/2022 12:00:00 AM12.28PB
Long JumpNoora Abdul Hameed8/8/2022 12:00:00 AM4.65 
400MAishath Himna Hassan8/8/2022 12:00:00 AM57.99 
400MAminath Layaana Mohamed8/8/2022 12:00:00 AM59.79PB
400MAminath Layaana Mohamed8/10/2022 12:00:00 AM1:02.04F, 8
200MHassan Saaid8/10/2022 12:00:00 AM21.69H2, 6
200MIbadulla Adam8/10/2022 12:00:00 AM21.75H1, 3, PB
200MAishath Himna Hassan8/10/2022 12:00:00 AM24.66H2, 5, NR
200MRifa Mohamed8/10/2022 12:00:00 AM26.09H1, 6, PB
400MAishath Himna Hassan8/10/2022 12:00:00 AM58.84F, 7
200MIbadulla Adam8/11/2022 12:00:00 AM21.51S3, 7
4x100Ibadulla Adam8/11/2022 12:00:00 AM42.64H2, 4
4x100Hussain Zeek Suad8/11/2022 12:00:00 AM42.64H2, 4
4x100Ibrahim Naahil Nizaar8/11/2022 12:00:00 AM42.64H2, 4
4x100Mohamed Minhaal Shamin8/11/2022 12:00:00 AM42.64H2, 4
4x100Rifa Mohamed8/12/2022 12:00:00 AM48.21F, 4, NR
4x100Aishath Himna Hassan8/12/2022 12:00:00 AM48.21F, 4, NR
4x100Aminath Layaana Mohamed8/12/2022 12:00:00 AM48.21F, 4, NR
4x100Mariyam Alha Hussain8/12/2022 12:00:00 AM48.21F, 4, NR
Long JumpIbrahim Naahil Nizaar8/12/2022 12:00:00 AM6.88Wind +3.0, 6.71 NR (2nd best)